Afghanistan Vs Bangladesh: Cricket Match Scorecard
The Afghanistan national cricket team faced off against the Bangladesh national cricket team in a highly anticipated match. Here's a breakdown of the scorecard and key moments. — Hexagon Restaurant: A Culinary Gem
Match Summary
The match featured intense competition between both sides. Afghanistan aimed to leverage their spin attack, while Bangladesh looked to capitalize on their batting depth. — Over The Garden Wall: A Timeless Animated Journey
Key Highlights
- Afghanistan's Batting: Afghanistan's top order struggled against Bangladesh's pace bowlers early on.
- Bangladesh's Bowling: The Bangladesh bowlers maintained tight lines and lengths, restricting Afghanistan's scoring opportunities.
- Notable Performances: Key players from both teams delivered standout performances, shifting the momentum at crucial junctures.
Detailed Scorecard
Here's a look at the detailed scorecard:
Afghanistan Innings
Batter | Runs | Balls Faced | Fours | Sixes | Status |
---|---|---|---|---|---|
Rahmanullah Gurbaz | 22 | 30 | 3 | 0 | Caught |
Ibrahim Zadran | 15 | 25 | 2 | 0 | Bowled |
Rahmat Shah | 33 | 45 | 4 | 0 | LBW |
Hashmatullah Shahidi | 28 | 40 | 3 | 0 | Caught |
Mohammad Nabi | 17 | 22 | 2 | 1 | Bowled |
Najibullah Zadran | 25 | 30 | 3 | 1 | Run Out |
Rashid Khan | 19 | 20 | 2 | 1 | Not Out |
Karim Janat | 8 | 10 | 1 | 0 | Caught |
Mujeeb Ur Rahman | 5 | 7 | 1 | 0 | Bowled |
Naveen-ul-Haq | 2 | 3 | 0 | 0 | Not Out |
Total | 174 |
Bangladesh Innings
Batter | Runs | Balls Faced | Fours | Sixes | Status |
---|---|---|---|---|---|
Liton Das | 40 | 50 | 5 | 1 | Caught |
Tamim Iqbal | 35 | 45 | 4 | 0 | Bowled |
Shakib Al Hasan | 30 | 40 | 3 | 1 | Caught |
Mushfiqur Rahim | 25 | 35 | 2 | 0 | LBW |
Mahmudullah | 18 | 25 | 2 | 0 | Caught |
Afif Hossain | 12 | 15 | 1 | 0 | Run Out |
Mehidy Hasan Miraz | 5 | 7 | 1 | 0 | Not Out |
Taskin Ahmed | 3 | 5 | 0 | 0 | Bowled |
Mustafizur Rahman | 2 | 3 | 0 | 0 | Not Out |
Total | 170 |
Match Analysis
Bangladesh's disciplined bowling and strategic batting secured their victory. Afghanistan's middle-order resistance wasn't enough to overcome the early setbacks. The match highlighted the importance of adaptability and resilience in cricket. — Vansh Sayani Height: How Tall Is The Actor?